Size Guide - Tops

Tops

 Bottoms

Dresses

Swim

Extended

Shoes

Kids

Pet

Size (US) Numerical (US) Natural Waist Hip Bust
XS 0 25” 35” 32.5”
XS 2 26” 36” 33.5”
S 4 27” 37" 34.5”
S 6 28” 38” 35.5”
M 8 29” 39” 36.5”
M 10 30” 40” 37.5”
L 12 31.5” 41.5” 39”
XL 14 33” 43” 40.5”
XXL 16 35” 45” 42.5”
1X 16W 39” 49” 45”
2X 18W 41” 51” 47”
2X 20W 43” 53” 49”
3X 22W 45” 55” 51”
3X 24W 47” 57” 53”

Size (US)
Numerical (US)
Natural Waist
Hip
XS 0 / 25 25” 35”
XS 2 / 26 26” 36”
S 4 / 27 27” 37”
S 6 / 28 28” 38”
M 8 / 29 29” 39”
M 10 / 30 30” 40”
L 12 / 31 31.5” 41.5”
XL 14 / 32 33” 43”
XXL 16 / 34 35” 45”
1X 16W 39” 49”
2X 18W 41” 51”
2X 20W 43” 53”
3X 22W 45” 55”
3X 24W 47” 57”
Size (US) Numerical (US) Natural Waist Hip Bust
XS 0 25” 35” 32.5”
XS 2 26” 36” 33.5”
S 4 27” 37” 34.5”
S 6 28” 38” 35.5”
M 8 29” 39” 36.5”
M 10 30” 40” 37.5”
L 12 31.5” 41.5” 39”
XL 14 33” 43” 40.5”
XXL 16 35” 45” 42.5"
1X 16W 39” 49” 45”
2X 18W 41” 51” 47”
2X 20W 43” 53” 49”
3X 22W 45” 55” 51”
3X 24W 47” 57” 53”

Size (US)
Numerical (US)
Natural Waist
Hip
XS 0 25” 35”
XS 2 26” 36”
S 4 27” 37”
S 6 28” 38”
M 8 29” 39”
M 10 30” 40”
L 12 31.5” 41.5”
XL 14 33” 43”
XXL 16 35” 45”
1X 16W 39” 49”
2X 18W 41” 51”
2X 20W 43” 53”
3X 22W 45” 55”
3X 24W 47” 57”

Size (US)
Numerical (US)
Natural Waist
Hip
Bust
XS 0 25” 35” 32.5”
XS 2 26” 36” 33.5”
S 4 27” 37” 34.5”
S 6 28” 38” 35.5”
M 8 29” 39” 36.5”
M 10 30” 40” 37.5”
L 12 31.5” 41.5” 39”
XL 14 33” 43” 40.5”
XXL 16 35” 45” 42.5"
1X 16W 39” 49” 45”
2X 18W 41” 51” 47”
2X 20W 43” 53” 49”
3X 22W 45” 55” 51”
3X 24W 47” 57” 53”
Size (US) Numerical (US) Natural Waist Hip Bust
1X 16W 39” 49” 45”
2X 18W 41” 51” 47”
2X 20W 43” 53” 49”
3X 22W 45” 55” 51”
3X 24W 47” 57” 53”
Size (US) Numerical (US) Bust Hip
XS 0-2 (A/B Cup) 32.5-33.5” 34.5-35.5"”
S 4-6 (B/C Cup) 34.5-35.5” 36.5-37.5”
M 8-10 (B/C Cup) 36.5-37.5” 38.5-39.5”
L 12-14 (C/D Cup) 38.5-39.5” 40.5-41.5”
XL 12-14 (D Cup) 40.5-42” 42.5-44”
Italian Size
US Size
35 5
35.5 5.5
36 6
36.5 6.5
37 7
37.5 7W/7.5N
38 7.5
38.5 8
39 8.5
39.5 8.5W/9N
40 9
40.5 9.5
41 10
42 11
43 12
Size (US)
Numerical (US)
XS 2/3
S 4/5
M 6/8
L 8/10
XL 12/14
Size
Weight Back Length Chest Circ Example Breed
XXS Up to 5 lbs 9-12" 12-14" Mini Dachshund, Chihuahua, Toy Breeds
XS 5-10 lbs 11-14" 14-16" Yorkshire Terrier, Pomeranian
S 10-20 lbs 13-16" 16-18" Cavalier, Shih Tzu
M 20-35 lbs 15-20" 18-22" Beagle, Corgi, Mini Goldendoodle
L 35-50 lbs 18-24" 22-26" Wheaten Terrier, Border Collie
XL 50-65 lbs 22-29" 26-32" Vizsla, Dalmation, Small Labrador, Golden Retriever