Tumbler with Straw
Free Shipping On Orders $99+
You're getting warmer!
Unavailable for Pickup at Lexington
Details + Fit
Take your favorite ice-cold beverage to-go in this 16-ounce travel cup with a reusable straw. The double-walled construction keeps your drink colder for longer. Plus, the classic magnolia pattern means you'll be sipping in style. The base fits well in most cupholders, the secure lid helps prevent spills, and the timeless pattern makes this a must-have!
========
-16 oz -Acrylic -Reusable straw -Twist lid - Dishwasher safe |
Shipping + Returns
- $6 Standard Shipping (5-7 days + processing time) *FREE for orders +$99.
- $19.95 Expedited Shipping (2 Business Days + processing).
- Returns may be made within 20 days of your original purchase date for items not marked final sale.
Size Guide
Tops Size Chart
Size (US) | Numerical (US) | Natural Waist | Hip | Bust |
---|---|---|---|---|
XS | 0 | 25” | 35” | 32.5” |
XS | 2 | 26” | 36” | 33.5” |
S | 4 | 27” | 37” | 34.5” |
S | 6 | 28” | 38” | 35.5” |
M | 8 | 29” | 39” | 36.5” |
M | 10 | 30” | 40” | 37.5” |
L | 12 | 31.5” | 41.5” | 39” |
XL | 14 | 33” | 43” | 40.5” |
XXL | 16 | 35” | 45” | 42.5” |
Bottoms Size Chart
Size (US) | Numerical (US) | Natural Waist | Hip |
---|---|---|---|
XS | 0 / 25 | 25” | 35” |
XS | 2 / 26 | 26” | 36” |
S | 4 / 27 | 27” | 37” |
S | 6 / 28 | 28” | 38” |
M | 8 / 29 | 29” | 39” |
M | 10 / 30 | 30” | 40” |
L | 12 / 31 | 31.5” | 41.5” |
XL | 14 / 32 | 33” | 43” |
XXL | 16 / 34 | 35” | 45” |
Dresses Size Chart
Size (US) | Numerical (US) | Natural Waist | Hip | Bust |
---|---|---|---|---|
XS | 0 | 25” | 35” | 32.5” |
XS | 2 | 26” | 36” | 33.5” |
S | 4 | 27” | 37” | 34.5” |
S | 6 | 28” | 38” | 35.5” |
M | 8 | 29” | 39” | 36.5” |
M | 10 | 30” | 40” | 37.5” |
L | 12 | 31.5” | 41.5” | 39” |
XL | 14 | 33” | 43” | 40.5” |
XXL | 16 | 35” | 45” | 42.5” |
Swim Size Chart
Size (US) | Numerical (US) | Bust | Hip |
---|---|---|---|
XS | 0-2 (A/B Cup) | 32.5-33.5” | 34.5-35.5” |
S | 4-6 (B/C Cup) | 34.5-35.5” | 36.5-37.5” |
M | 8-10 (B/C Cup) | 36.5-37.5” | 38.5-39.5” |
L | 12-14 (C/D Cup) | 38.5-39.5” | 40.5-41.5” |
XL | 12-14 (D Cup) | 40.5-42” | 42.5-44” |
Extended Size Chart
Size (US) | Numerical (US) | Natural Waist | Hip |
---|---|---|---|
1X | 16W | 37” | 45” |
2X | 18W | 39” | 47” |
2X | 20W | 41” | 49” |
3X | 22W | 43” | 51” |
3X | 24W | 45” | 53” |
Shoes Size Chart
Size (US) | Size (EU) | Foot Length |
---|---|---|
5 | 35 | 8.5” |
6 | 36 | 8.875” |
7 | 37 | 9.25” |
8 | 38 | 9.625” |
9 | 39 | 10” |
10 | 40 | 10.25” |
11 | 41 | 10.5” |
Kids Size Chart
Age | Height | Weight |
---|---|---|
2-3 Years | 33-36” | 25-30 lbs |
4-5 Years | 37-43” | 31-40 lbs |
6-7 Years | 44-48” | 41-53 lbs |
8-9 Years | 49-53” | 54-65 lbs |
10-12 Years | 54-60” | 66-80 lbs |
Pet Size Chart
Size | Neck | Chest | Weight |
---|---|---|---|
XS | 8-10” | 12-16” | 5-10 lbs |
S | 10-12” | 16-20” | 10-15 lbs |
M | 12-14” | 20-24” | 15-30 lbs |
L | 14-16” | 24-28” | 30-50 lbs |
XL | 16-18” | 28-32” | 50-80 lbs |
Recently Viewed Products
Pick up where you left off! Here’s a quick recap of the products you’ve checked out.